| THE PRESERVED RAILWAY LINE | |
|
|
|
|
| Timetable | Sundays and holidays | Saturdays | Monday - Friday | Tuesdays and Thursdays |
| Palm Sunday - 30. April | A | |||
| 1. May - 30. June | B | C | ||
| 1. July - 31. July | B | C | D | E |
| 1. August - 30. September | B | C |
| A | Dep. Bryrup | 10.40 | 13.40 | 14.20 | 15.20 | ||||
| Dep. Vrads | 11.30 | 14.00 | 15.00 | 16.00 | |||||
| B | Dep. Bryrup | 10.40 | *13.40 | *14.20 | *15.20 | 16.20 | 17.20 | ||
| Dep. Vrads | 11.30 | *14.00 | *15.00 | *16.00 | 17.00 | 18.00 | |||
| C | Dep. Bryrup | 14.40 | 15.20 | 16.20 | 17.20 | ||||
| Dep. Vrads | 15.00 | 16.00 | 17.00 | 18.00 | |||||
| D | Dep. Bryrup | 14.20 | 15.20 | ||||||
| Dep. Vrads | 15.00 | 16.00 | |||||||
| E | Dep. Bryrup | 19.00 | 20.00 | ||||||
| Dep. Vrads | 19.40 | 20.40 |
* From the 2. Sunday in May until the end of
August we prefer to use the steam enginge, unless the weather has been to dry.